Corporate Member Listing
The following is a list of BSSM members who have kindly allowed us to display their details on our website.
| 1 | 2 | 3 | 4 | 5 |
Corporate 2 Industrial | |
| Company: | AWE plc |
| Website: | http://www.awe.co.uk |
| Logo: | ![]() |
| Company: | Data Acquisition & Testing Services Ltd |
| Address: |
First Floor, 36 Station Road Draycott Derbyshire DE72 3QB |
| Telephone | 01332 875450 |
| Fax: | 05603 137103 |
| Email: | enquiries@datsltd.org.uk |
| Website: | http://www.datsltd.org.uk |
| Logo: | ![]() |
| Area of interest: | D.A.T.S specialises in engineering test and measurement solutions. We provide DAQ, test, measurement, instrumentation hire, analysis and consultancy services for multiple industries. ISO9001 registered, we work in the UK and internationally. |
| Company: | FLIR Commercial Systems BV |
| Name: | Ruud Heijsman |
| Company: | Fugro Structural Monitoring |
| Website: | http://www.fugro.co.uk |
| Company: | HBM United Kingdom Ltd |
| Name: | Paul Beardsworth |
| Address: |
1 Churchill Court 58 Station Road North Harrow Middlesex HA2 7SA |
| Telephone | 020 8515 6100 |
| Email: | info@uk.hbm.com |
| Website: | http://www.hbm.com |
| Logo: | ![]() |
| Area of interest: | Stress Analysis, Data Acquisition Systems & Transducers, Service & Calibration |
| Company: | Health & Safety Laboratory |
| Website: | http://www.hsl.gov.uk |
| Company: | Imetrum Limited |
| Name: | Chris Setchell |
| Address: |
University Gate East Park Row Bristol Bristol BS1 5UB |
| Telephone | 0117 9878012 |
| Email: | info@imetrum.com |
| Website: | http://www.imetrum.com |
| Logo: | ![]() |
| Area of interest: | The IMETRUM Video Gauge measures strain and displacement on materials, components and structures. It is a non-contact, video based instrument with applications in material testing, component testing and structural monitoring. The Video Gauge is frequently used to overcome challenging measurement problems such as high temperature or high-speed material testing. For straightforward tasks such as batch testing of material properties it offers significant time and cost savings over traditional methods. |
| Company: | Ixthus Instrumentation Ltd |
| Website: | http://www.variohm.com |
| Company: | LaVision UK Ltd |
| Name: | David Hollis |
| Address: |
Downsview House Grove Technology Park Grove Oxon OX12 9FF |
| Telephone | 0870 9976532 |
| Fax: | 0870 7626252 |
| Email: | d.hollis@lavision.com |
| Website: | http://www.lavisionuk.com |
| Area of interest: | LaVision are a provider of scientific imaging products including Digital Image Correlation systems and software. |
| Company: | LaVisionUK Ltd |
| Name: | John Boaler |
| Address: |
Downsview House Grove Technology Park Grove Oxon OX12 9FF |
| Telephone | 0870 997 6532 |
| Fax: | 0870 762 6252 |
| Email: | j.boaler@lavisionuk.com |
| Website: | http://www.lavisionuk.com |
| Area of interest: | Supplier of DIC (Digital Image Correlation) Systems for full field, non-contact Strain Analysis. |
| 1 | 2 | 3 | 4 | 5 |
National Council



